Series SLA LeakLess

Electric Plunger Pump

CheckPoint’s Series SLA LeakLess electric plunger pump delivers up to 22.61 USG/H (85.59 L/H) and can reliably inject into pressures up to 13,500 PSIG (931 BARG) per head.

Our new LeakLess Head Technology boasts surprising results for even the most seasoned pump experts. Tested to more than 100 million strokes, yet the seals did not reach failure. The LeakLess design was initially engineered to answer the industry’s historical appreciation for diaphragm pumps, while hoping for higher pressures and more consistent injection volumes. The product exceeded its goals and now stands to revolutionize CheckPoint’s Patented products beyond even this model release.

It features a robust casing and a variable eccentric drive designed to withstand harsh conditions of oil and gas installations, and it contains minimal moving parts, further guaranteeing long-term reliability and superior uptime.

Performance Data

CheckPoint Series SLA leakless plunger pump performance data, vertical and horizontal orientations
SLA-P Model Flow Rate (Minimum)
USG/H (L/H)
Flow Rate (Maximum)
USG/H (L/H)
Working Pressure (Maximum)
PSIG (BARG)
Plunger Diameter
IN (MM)
Dimensions L x W x H
IN (MM)
Weight
LB (KG)
Suction Connection Discharge Connection
Vertical1500 3/8"0.0 (0.0)3.18 (12.04)13,500 (931)3/8 (9.5)16.9 (430) x 15.4 (391) x 18.6 (472)77 (34.9)1/2" MNPT3/8" AC
1500 1/2"0.0 (0.0)5.95 (22.52)7,600 (524)1/2 (12.7)16.9 (430) x 15.4 (391) x 18.5 (470)76 (34.5)1/2" MNPT1/2" MNPT
1500 3/4"0.0 (0.0)12.72 (48.15)3,300 (228)3/4 (19)16.9 (430) x 15.4 (391) x 18.5 (470)76 (34.5)1/2" MNPT1/2" MNPT
1500 1"0.0 (0.0)22.61 (85.59)1,900 (131)1 (25)16.9 (430) x 15.4 (391) x 18.5 (470)76 (34.5)1/2" MNPT1/2" MNPT
Horizontal1500 3/8"0.0 (0.0)3.18 (12.04)13,500 (931)3/8 (9.5)12.7 (323) x 17.9 (455) x 18.6 (472)77 (34.9)1/2" MNPT3/8" AC
1500 1/2"0.0 (0.0)5.95 (22.52)7,600 (524)1/2 (12.7)12.7 (323) x 17.9 (455) x 18.5 (470)76 (34.5)1/2" MNPT1/2" MNPT
1500 3/4"0.0 (0.0)12.72 (48.15)3,300 (228)3/4 (19)12.7 (323) x 17.9 (455) x 18.5 (470)76 (34.5)1/2" MNPT1/2" MNPT
1500 1"0.0 (0.0)22.61 (85.59)1,900 (131)1 (25)12.7 (323) x 17.9 (455) x 18.5 (470)76 (34.5)1/2" MNPT1/2" MNPT

CheckPoint Pumps & Systems logo

Whether your solution requires a single pumping application or an expansive engineered system,
CheckPoint is committed to becoming your partner in excellence.